<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Empires decline – revisited</title>
	<atom:link href="http://pmcruz.com/wp/master/information-visualization/empires-decline-%e2%80%93%c2%a0revisited/feed" rel="self" type="application/rss+xml" />
	<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited</link>
	<description>Pedro Miguel Cruz</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:54:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thomas Escolan</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-1050</link>
		<dc:creator>Thomas Escolan</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-1050</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;destin des empires coloniaux, de leur formation à leur dislocation
http://t.co/fly4yQCs–%C2%A0revisited #curieux #data&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">destin des empires coloniaux, de leur formation à leur dislocation<br />
<a href="http://t.co/fly4yQCs–%C2%A0revisited" rel="nofollow">http://t.co/fly4yQCs–%C2%A0revisited</a> #curieux #data</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Gential</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-1047</link>
		<dc:creator>Oscar Gential</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-1047</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Digital #cartography #data Empires decline revisited by Pedro Miguel Cruz, an history of colonialism http://t.co/rm7f1n4j–%C2%A0revisited&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Digital #cartography #data Empires decline revisited by Pedro Miguel Cruz, an history of colonialism <a href="http://t.co/rm7f1n4j–%C2%A0revisited" rel="nofollow">http://t.co/rm7f1n4j–%C2%A0revisited</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-665</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Sun, 24 Oct 2010 22:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-665</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://mondeguinho.com/master/information-visualization/empires-decline-%E2%80%93%C2%A0revisited&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://mondeguinho.com/master/information-visualization/empires-decline-%E2%80%93%C2%A0revisited" rel="nofollow">http://mondeguinho.com/master/information-visualization/empires-decline-%E2%80%93%C2%A0revisited</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Arlindo</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-660</link>
		<dc:creator>Francisco Arlindo</dc:creator>
		<pubDate>Tue, 10 Aug 2010 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-660</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://mondeguinho.com/master/information-visualization/empires-decline-%E2%80%93%C2%A0revisited&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://mondeguinho.com/master/information-visualization/empires-decline-%E2%80%93%C2%A0revisited" rel="nofollow">http://mondeguinho.com/master/information-visualization/empires-decline-%E2%80%93%C2%A0revisited</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidC</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-658</link>
		<dc:creator>DavidC</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-658</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A voir http://tiny.cc/hj5js&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A voir <a href="http://tiny.cc/hj5js" rel="nofollow">http://tiny.cc/hj5js</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitorsilva</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-656</link>
		<dc:creator>vitorsilva</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-656</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;myDelicious: Empires decline – revisited « Information visualization et al. http://bit.ly/chzq96&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">myDelicious: Empires decline – revisited « Information visualization et al. <a href="http://bit.ly/chzq96" rel="nofollow">http://bit.ly/chzq96</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitorsilva</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-657</link>
		<dc:creator>vitorsilva</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-657</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@Aplouro Decline of largest maritime empires of 19 &amp; 20th cent. &#124; award winning visual by PT student http://bit.ly/dzwLcf&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@Aplouro Decline of largest maritime empires of 19 &amp; 20th cent. | award winning visual by PT student <a href="http://bit.ly/dzwLcf" rel="nofollow">http://bit.ly/dzwLcf</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMassapina</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-652</link>
		<dc:creator>JMassapina</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-652</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: Empires decline – revisited # http://bit.ly/aHS7zu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: Empires decline – revisited # <a href="http://bit.ly/aHS7zu" rel="nofollow">http://bit.ly/aHS7zu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Correia</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-650</link>
		<dc:creator>Pedro Correia</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-650</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: Empires decline – revisited # http://bit.ly/aHS7zu&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: Empires decline – revisited # <a href="http://bit.ly/aHS7zu" rel="nofollow">http://bit.ly/aHS7zu</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Pinto</title>
		<link>http://pmcruz.com/information-visualization/empires-decline-%e2%80%93%c2%a0revisited#comment-649</link>
		<dc:creator>Nuno Pinto</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://pmcruz.com/wp/?p=199#comment-649</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Estudante portugues premiado em Conferencia Internacional de computaçao gráfica http://bit.ly/9MdqeF  http://bit.ly/aQR97T&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Estudante portugues premiado em Conferencia Internacional de computaçao gráfica <a href="http://bit.ly/9MdqeF" rel="nofollow">http://bit.ly/9MdqeF</a>  <a href="http://bit.ly/aQR97T" rel="nofollow">http://bit.ly/aQR97T</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

